<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sara cannon</title>
	<atom:link href="http://www.sara-cannon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sara-cannon.com</link>
	<description>art.design</description>
	<lastBuildDate>Mon, 08 Mar 2010 23:50:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Beginning of new work: Your Data Must Be Analyzed by Sara Cannon</title>
		<link>http://www.sara-cannon.com/2010/03/beginning-of-new-work-your-data-must-be-analyzed/comment-page-1/#comment-6301</link>
		<dc:creator>Sara Cannon</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sara-cannon.com/2010/03/beginning-of-new-work-your-data-must-be-analyzed/#comment-6301</guid>
		<description>Posted this with my WordPress App on my Iphone. I&#039;m pretty impressed with how it works. :)</description>
		<content:encoded><![CDATA[<p>Posted this with my WordPress App on my Iphone. I&#8217;m pretty impressed with how it works. <img src='http://www.sara-cannon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspiration: the Vardø site &#8211; The White by Sara Cannon</title>
		<link>http://www.sara-cannon.com/2010/02/inspiration-vardo-site/comment-page-1/#comment-6162</link>
		<dc:creator>Sara Cannon</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sara-cannon.com/?p=1064#comment-6162</guid>
		<description>the more i look at this, the more i love the egg. it reminds me of drawing huevos in art class. I&#039;m really fascinated by it, the sky, and the cracked ceiling.</description>
		<content:encoded><![CDATA[<p>the more i look at this, the more i love the egg. it reminds me of drawing huevos in art class. I&#8217;m really fascinated by it, the sky, and the cracked ceiling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspiration: Vanessa Lam by The Incredible Journey that is Consciousness &#8211; sara cannon</title>
		<link>http://www.sara-cannon.com/2009/12/inspiration-vanessa-lam/comment-page-1/#comment-6124</link>
		<dc:creator>The Incredible Journey that is Consciousness &#8211; sara cannon</dc:creator>
		<pubDate>Sun, 31 Jan 2010 06:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sara-cannon.com/?p=790#comment-6124</guid>
		<description>[...] book art) and was pleasantly surprised by the small size compared to my last purchased art zine: Vanessa Lam&#8217;s &#8220;Society for Scientific Inquiry of Paranormal Atmospheric and Cosmic Anoma... It is printed on newsprint and is minimal but visual engaging. I love love love ideas that people [...]</description>
		<content:encoded><![CDATA[<p>[...] book art) and was pleasantly surprised by the small size compared to my last purchased art zine: Vanessa Lam&#8217;s &#8220;Society for Scientific Inquiry of Paranormal Atmospheric and Cosmic Anoma&#8230; It is printed on newsprint and is minimal but visual engaging. I love love love ideas that people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What To Avoid in 2010 &#8211; Sara Cannon by Dave McGaha</title>
		<link>http://www.sara-cannon.com/2010/01/what-to-avoid-in-2010-sara-cannon/comment-page-1/#comment-6122</link>
		<dc:creator>Dave McGaha</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sara-cannon.com/?p=834#comment-6122</guid>
		<description>Jay and I take pictures of everything we see that is Papyrus. We&#039;re going to make a blog. And, I joined Facebook groups such as, &quot;People Against Papyrus&quot;, &quot;Ban Papyrus&quot;, &quot;Designers Against Papyrus&quot;, &quot;Papyrus Spotters International&quot;, &quot;Down With Papyrus&quot;, and &quot;Death To Papyrus. By the way, the use of Papyrus in AVATAR was very bothersome for me, even the subtitles are in Papyrus.</description>
		<content:encoded><![CDATA[<p>Jay and I take pictures of everything we see that is Papyrus. We&#8217;re going to make a blog. And, I joined Facebook groups such as, &#8220;People Against Papyrus&#8221;, &#8220;Ban Papyrus&#8221;, &#8220;Designers Against Papyrus&#8221;, &#8220;Papyrus Spotters International&#8221;, &#8220;Down With Papyrus&#8221;, and &#8220;Death To Papyrus. By the way, the use of Papyrus in AVATAR was very bothersome for me, even the subtitles are in Papyrus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspiration: Saul Bass by Sara Cannon</title>
		<link>http://www.sara-cannon.com/2010/01/inspiration-saul-bass/comment-page-1/#comment-6118</link>
		<dc:creator>Sara Cannon</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sara-cannon.com/?p=909#comment-6118</guid>
		<description>Thanks Trav. I am also immensely attracted to this kind of work-ethic. It is what makes good people great and great people legendary. (and the world beautiful) :)</description>
		<content:encoded><![CDATA[<p>Thanks Trav. I am also immensely attracted to this kind of work-ethic. It is what makes good people great and great people legendary. (and the world beautiful) <img src='http://www.sara-cannon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspiration: Saul Bass by trav</title>
		<link>http://www.sara-cannon.com/2010/01/inspiration-saul-bass/comment-page-1/#comment-6117</link>
		<dc:creator>trav</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sara-cannon.com/?p=909#comment-6117</guid>
		<description>What a great video. In this age of rapid prototyping, immediate convenience and having to meet the customer &quot;where they are&quot;, it&#039;s refreshing to be reminded about the value of truly great work and not just the price and quick buck.

Make the time to make beautiful things... sounds good to me. Thanks for posting this!</description>
		<content:encoded><![CDATA[<p>What a great video. In this age of rapid prototyping, immediate convenience and having to meet the customer &#8220;where they are&#8221;, it&#8217;s refreshing to be reminded about the value of truly great work and not just the price and quick buck.</p>
<p>Make the time to make beautiful things&#8230; sounds good to me. Thanks for posting this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check this out: Interactive Data Visualizations for the Web by Sara Cannon</title>
		<link>http://www.sara-cannon.com/2010/01/data-visualization-web/comment-page-1/#comment-6115</link>
		<dc:creator>Sara Cannon</dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sara-cannon.com/?p=881#comment-6115</guid>
		<description>Here is an interesting flash opensource method: http://www.axiis.org/</description>
		<content:encoded><![CDATA[<p>Here is an interesting flash opensource method: <a href="http://www.axiis.org/" rel="nofollow">http://www.axiis.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check this out: Interactive Data Visualizations for the Web by Sara Cannon</title>
		<link>http://www.sara-cannon.com/2010/01/data-visualization-web/comment-page-1/#comment-6113</link>
		<dc:creator>Sara Cannon</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sara-cannon.com/?p=881#comment-6113</guid>
		<description>thanks for the link geoff! would love to hear about other resources as well -sara</description>
		<content:encoded><![CDATA[<p>thanks for the link geoff! would love to hear about other resources as well -sara</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check this out: Interactive Data Visualizations for the Web by Geoffrey Guidetti</title>
		<link>http://www.sara-cannon.com/2010/01/data-visualization-web/comment-page-1/#comment-6110</link>
		<dc:creator>Geoffrey Guidetti</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sara-cannon.com/?p=881#comment-6110</guid>
		<description>http://liveplasma.com/
live plasma is doing something sort of similar I think. I didn&#039;t watch the video, but they have a really sweet system, though the navigation can get annoying with the zooms

what.cd has a good one but you need an account to look at it. i can dig up the source of the program later and post resources to create things like this.</description>
		<content:encoded><![CDATA[<p><a href="http://liveplasma.com/" rel="nofollow">http://liveplasma.com/</a><br />
live plasma is doing something sort of similar I think. I didn&#8217;t watch the video, but they have a really sweet system, though the navigation can get annoying with the zooms</p>
<p>what.cd has a good one but you need an account to look at it. i can dig up the source of the program later and post resources to create things like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Presentation at WordCamp Atlanta &#8211; &#8220;WordPress and your Brand&#8221; by Sara Cannon</title>
		<link>http://www.sara-cannon.com/2010/01/my-presentation-at-wordcamp-atlanta-wordpress-and-your-brand/comment-page-1/#comment-6109</link>
		<dc:creator>Sara Cannon</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sara-cannon.com/?p=821#comment-6109</guid>
		<description>Thank You Tessa for putting it on!</description>
		<content:encoded><![CDATA[<p>Thank You Tessa for putting it on!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
